To display this card to customers, you need to go to "Booster & Store Conversion" to turn on the trust enhancement feature.
${data.module_title}
${item.title}
Description
SPU: | YSHHP241628 |
Style: | casual |
Color: | gray, white, apricot, black, green, blue, orange,light green, pink |
Season: | Spring |
Neckline: | round neck |
Sleeve Length: | short sleeves |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 18 | 7.2 | 100 | 39.4 |
M | 71 | 28.0 | 19 | 7.6 | 105 | 41.3 |
L | 72 | 28.3 | 20 | 7.9 | 110 | 43.3 |
XL | 73 | 28.7 | 21 | 8.3 | 115 | 45.3 |
2XL | 74 | 29.1 | 22 | 8.7 | 120 | 47.2 |
3XL | 75 | 29.5 | 23 | 9.1 | 125 | 49.2 |
4XL | 76 | 29.9 | 24 | 9.4 | 130 | 51.2 |
5XL | 77 | 30.3 | 25 | 9.8 | 135 | 53.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 100 | 39.4 | 68 | 26.8 |
M | 106 | 41.7 | 105 | 41.3 | 74 | 29.1 |
L | 107 | 42.1 | 110 | 43.3 | 80 | 31.5 |
XL | 108 | 42.5 | 115 | 45.3 | 86 | 33.9 |
2XL | 109 | 42.9 | 120 | 47.2 | 92 | 36.2 |
3XL | 110 | 43.3 | 125 | 49.2 | 98 | 38.6 |
4XL | 111 | 43.7 | 130 | 51.2 | 104 | 40.9 |
5XL | 112 | 44.1 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
${isCart ? 'The items in the shopping cart do not participate in any recommendation rule. Add the participating items to your shopping cart to check the design.' : ''}
${isProduct ? 'This product did not participated in any recommendation rule. Switch to another product to check the design.' : ''}
${isCollection ? 'The items in this collection do not participate in any recommendation rule. Switch the participating items to check the design.' : ''}
${isIndex ? 'The home page do not participate in any recommendation rule.' : ''}
(This prompt would not display on client-side)
Recommended Products
${rule.config.title}
${(function(){
const product = data.product;
const avail_variants = product.variants.filter(function(variant){
return variant.available;
});
const selected_variant = product.min_price_variant.available ? product.min_price_variant : avail_variants.length && avail_variants[0];
return `
`
})()}